Right now you get 25% off Golden Naturals products.
This discount applies automatically. You don't need to do anything.
Okinawa
Okinawa
Introduction
Okinawa by The Health Factory is a mineral supplement named after the Sango coral from the waters around Okinawa. This product is a gift from nature, derived from fossilized Sango sea coral , and contains a perfectly balanced mix of calcium , magnesium and 60 trace elements. Okinawa contributes to a healthy bone structure, supports digestion, and helps the nervous system to function properly.
Okinawa is available in 50 grams and 100 grams , packed in high-quality dark violet glass for optimal shelf life.
Why choose Okinawa?
Okinawa offers a completely natural source of calcium and magnesium, derived from fossilized Sango sea coral . This mineral has been rigorously tested and controlled, making it free of marine contaminants. It contains the optimal ratio of calcium and magnesium (2:1), and thanks to the presence of 60 trace elements, it provides comprehensive support for the health of the entire body.
High Quality Packaging
Okinawa is packaged in dark violet glass , which only allows infrared and ultraviolet UVA light to pass through. This ensures a longer shelf life and preserves the vitality of the product.
Benefits of Calcium and Magnesium
-
Calcium :
- Supports digestion
- Contributes to the maintenance of strong bones and teeth
- Helps with energy metabolism
- Important for normal muscle function and the nervous system
-
Magnesium :
- Promotes the functioning of muscles and nerves
- Supports energy levels and overall vitality
Ingredients table (per 3 grams Okinawa)
| Ingredient | Quantity | % RI* |
|---|---|---|
| Calcium | 684 mg | 86% |
| Magnesium | 330 mg | 88% |
| Sodium | 1 mg | 0.05% |
| Phosphorus | 0.4 mg | 0.06% |
| Potassium | 0.15 mg | 0.7% |
| Iron | 0.1 mg | 0.7% |
| Aluminum | 84 mcg | n/a |
| Manganese | 19.5 mcg | 1% |
| Titanium | 15 mcg | n/a |
| Chrome | 9 mcg | 22.5% |
| Iodine | 4.2 mcg | 2.8% |
| Lithium | 3.6 mcg | n/a |
| Barium | 2.7 mcg | n/a |
| Nickel | 2.4 mcg | n/a |
| Copper | 1.5 mcg | 0.2% |
| Zirconium | 1.5 mcg | n/a |
| Zinc | 1.5 mcg | 0.02% |
| Vanadium | 1.2 mcg | n/a |
| Arsenic | 0.75 mcg | n/a |
| Hafnium | 0.6 mcg | n/a |
| Selenium | 0.6 mcg | n/a |
| Yttrium | 0.6 mcg | n/a |
| Cobalt | 0.9 mcg | n/a |
| Beryllium | 0.6 mcg | n/a |
| Mercury | 0.6 mcg | n/a |
| Platinum | 0.6 mcg | n/a |
| Gold | 0.3 mcg | n/a |
| Bismuth | 0.3 mcg | n/a |
| Lead | 0.3 mcg | n/a |
| Molybdenum | 0.3 mcg | n/a |
| Niobium | 0.3 mcg | n/a |
| Palladium | 0.3 mcg | n/a |
| Rubidium | 0.3 mcg | n/a |
| Rhenium | 0.3 mcg | n/a |
| Rhodium | 0.3 mcg | n/a |
| Ruthenium | 0.3 mcg | n/a |
| Tellurium | 0.3 mcg | n/a |
| Thorium | 0.3 mcg | n/a |
| Cadmium | 0.18 mcg | n/a |
| Casium | 0.15 mcg | n/a |
| Dysprosium | 0.15 mcg | n/a |
| Erbium | 0.15 mcg | n/a |
| Europium | 0.15 mcg | n/a |
| Gallium | 0.15 mcg | n/a |
| Gadolinium | 0.15 mcg | n/a |
| Germanium | 0.15 mcg | n/a |
| Holmium | 0.15 mcg | n/a |
| Indium | 0.15 mcg | n/a |
| Iridium | 0.15 mcg | n/a |
| Lutetium | 0.15 mcg | n/a |
| Neodymium | 0.15 mcg | n/a |
| Praseodymium | 0.15 mcg | n/a |
| Antimony | 0.15 mcg | n/a |
| Samarium | 0.15 mcg | n/a |
| Tantalum | 0.15 mcg | n/a |
| Terbium | 0.15 mcg | n/a |
| Thallium | 0.15 mcg | n/a |
| Ytterbium | 0.15 mcg | n/a |
| Silver | 0.15 mcg | n/a |
*RI: Reference Intake
Recommended Dosage
- Daily amount : 1 – 3 level scoops (1 gram per scoop) per day, dissolved in water, fruit juice or yoghurt.
Packaging & Contents
- Content : Available in 50 grams and 100 grams
- Packaging : Dark violet glass
Other Information
- Country of origin : Okinawa, Japan
- Product Type : Dietary Supplement
- Ingredients : Fossilized sangora coral from Okinawa
- Shelf life : Packed in dark violet glass for longer shelf life
Side Effects and Advice
- This product is not a substitute for a varied, balanced diet and healthy lifestyle
- Consult a doctor if you have health problems, are taking medication or are pregnant
- Keep out of reach of young children
- Please adhere to the recommended daily dosage
Inspection Council
This product has been approved by the Inspection Council under KAG no. 4543-0322-1176 .
Okinawa
Introduction
Okinawa by The Health Factory is a mineral supplement named after the Sango coral from the waters around Okinawa. This product is a gift from nature, derived from fossilized Sango sea coral , and contains a perfectly balanced mix of calcium , magnesium and 60 trace elements. Okinawa contributes to a healthy bone structure, supports digestion, and helps the nervous system to function properly.
Okinawa is available in 50 grams and 100 grams , packed in high-quality dark violet glass for optimal shelf life.
Why choose Okinawa?
Okinawa offers a completely natural source of calcium and magnesium, derived from fossilized Sango sea coral . This mineral has been rigorously tested and controlled, making it free of marine contaminants. It contains the optimal ratio of calcium and magnesium (2:1), and thanks to the presence of 60 trace elements, it provides comprehensive support for the health of the entire body.
High Quality Packaging
Okinawa is packaged in dark violet glass , which only allows infrared and ultraviolet UVA light to pass through. This ensures a longer shelf life and preserves the vitality of the product.
Benefits of Calcium and Magnesium
-
Calcium :
- Supports digestion
- Contributes to the maintenance of strong bones and teeth
- Helps with energy metabolism
- Important for normal muscle function and the nervous system
-
Magnesium :
- Promotes the functioning of muscles and nerves
- Supports energy levels and overall vitality
Ingredients table (per 3 grams Okinawa)
| Ingredient | Quantity | % RI* |
|---|---|---|
| Calcium | 684 mg | 86% |
| Magnesium | 330 mg | 88% |
| Sodium | 1 mg | 0.05% |
| Phosphorus | 0.4 mg | 0.06% |
| Potassium | 0.15 mg | 0.7% |
| Iron | 0.1 mg | 0.7% |
| Aluminum | 84 mcg | n/a |
| Manganese | 19.5 mcg | 1% |
| Titanium | 15 mcg | n/a |
| Chrome | 9 mcg | 22.5% |
| Iodine | 4.2 mcg | 2.8% |
| Lithium | 3.6 mcg | n/a |
| Barium | 2.7 mcg | n/a |
| Nickel | 2.4 mcg | n/a |
| Copper | 1.5 mcg | 0.2% |
| Zirconium | 1.5 mcg | n/a |
| Zinc | 1.5 mcg | 0.02% |
| Vanadium | 1.2 mcg | n/a |
| Arsenic | 0.75 mcg | n/a |
| Hafnium | 0.6 mcg | n/a |
| Selenium | 0.6 mcg | n/a |
| Yttrium | 0.6 mcg | n/a |
| Cobalt | 0.9 mcg | n/a |
| Beryllium | 0.6 mcg | n/a |
| Mercury | 0.6 mcg | n/a |
| Platinum | 0.6 mcg | n/a |
| Gold | 0.3 mcg | n/a |
| Bismuth | 0.3 mcg | n/a |
| Lead | 0.3 mcg | n/a |
| Molybdenum | 0.3 mcg | n/a |
| Niobium | 0.3 mcg | n/a |
| Palladium | 0.3 mcg | n/a |
| Rubidium | 0.3 mcg | n/a |
| Rhenium | 0.3 mcg | n/a |
| Rhodium | 0.3 mcg | n/a |
| Ruthenium | 0.3 mcg | n/a |
| Tellurium | 0.3 mcg | n/a |
| Thorium | 0.3 mcg | n/a |
| Cadmium | 0.18 mcg | n/a |
| Casium | 0.15 mcg | n/a |
| Dysprosium | 0.15 mcg | n/a |
| Erbium | 0.15 mcg | n/a |
| Europium | 0.15 mcg | n/a |
| Gallium | 0.15 mcg | n/a |
| Gadolinium | 0.15 mcg | n/a |
| Germanium | 0.15 mcg | n/a |
| Holmium | 0.15 mcg | n/a |
| Indium | 0.15 mcg | n/a |
| Iridium | 0.15 mcg | n/a |
| Lutetium | 0.15 mcg | n/a |
| Neodymium | 0.15 mcg | n/a |
| Praseodymium | 0.15 mcg | n/a |
| Antimony | 0.15 mcg | n/a |
| Samarium | 0.15 mcg | n/a |
| Tantalum | 0.15 mcg | n/a |
| Terbium | 0.15 mcg | n/a |
| Thallium | 0.15 mcg | n/a |
| Ytterbium | 0.15 mcg | n/a |
| Silver | 0.15 mcg | n/a |
*RI: Reference Intake
Recommended Dosage
- Daily amount : 1 – 3 level scoops (1 gram per scoop) per day, dissolved in water, fruit juice or yoghurt.
Packaging & Contents
- Content : Available in 50 grams and 100 grams
- Packaging : Dark violet glass
Other Information
- Country of origin : Okinawa, Japan
- Product Type : Dietary Supplement
- Ingredients : Fossilized sangora coral from Okinawa
- Shelf life : Packed in dark violet glass for longer shelf life
Side Effects and Advice
- This product is not a substitute for a varied, balanced diet and healthy lifestyle
- Consult a doctor if you have health problems, are taking medication or are pregnant
- Keep out of reach of young children
- Please adhere to the recommended daily dosage
Inspection Council
This product has been approved by the Inspection Council under KAG no. 4543-0322-1176 .