Caprylic acid & Pau d'arco with probiotics - 180 - vegetarian capsules
€67,95
Regular price €61,15Golden Naturals Caprylic Acid & Pau d'arco is enriched with probiotics, consisting of no less than 1 billion viable bacteria. It also contains zinc, which supports the immune system and the skin's healing capacity. In addition, zinc promotes the maintenance of normal skin. This product is supplemented with a wide range of herbs including Artemisia and berberine (cork tree).
As a starting dose, take 3 capsules on an empty stomach with water. This recommended amount may also be taken throughout the day. If desired, you can later switch to a maintenance dose of 1 capsule per day. Children from 2 to 12 years 1 capsule per day.
herbs (extracts), caprylic acid, minerals, thickener (cellulose as capsule shell), propolis extract, anti-caking agents (fatty acid salts, silicon dioxide), mixture of viable bacteria, filler (microcrystalline cellulose).
Suitable for vegetarians.
Composition per daily dose (= 3 capsules) | %DRI | ||
Caprylic acid | 600 | mg | ** |
Pau d'arco (Tabebuia ssp.) | 600 | mg | ** |
Berberine (Berberis aristata) hcl bark extract | 150 | mg | ** |
Wormwood (Artemisia vulgaris) extract 4:1 | 120 | mg | ** |
Oregano (Origanum vulgare) | 120 | mg | ** |
Pine (Pinus pinaster) bark extract | 120 | mg | ** |
standardized to 40% OPC | |||
Propolis extract 5:1 | 120 | mg | ** |
Zinc (citrate) | 48 | mg | 480 |
Potassium (citrate) | 36 | mg | 2 |
Magnesium (citrate) | 22.5 | mg | 6 |
BioPerine® (Piper nigrum L. extract) | 3 | mg | ** |
Contains at least 1 billion viable bacteria: | |||
Bf animalis ssp lactis (LMG 18314) | 102 million | cfu | ** |
Bf bifidum (LMG 25628) | 102 million | cfu | ** |
Bf longum (LMG 26652) | 102 million | cfu | ** |
And faecium (THT 020101) | 102 million | cfu | ** |
Lb acidophilus (LMG 8151) | 102 million | cfu | ** |
Lb paracasei (LMG 7955) | 102 million | cfu | ** |
Lb plantarum (LMG 26655) | 102 million | cfu | ** |
Lb rhamnosus (LMG 25626) | 102 million | cfu | ** |
Lb salivarius (LMG 9477) | 102 million | cfu | ** |
Lc lactis (LMG 27352) | 102 million | cfu | ** |
Bf breve (LMG 11613) | 7.5 million | cfu | ** |
Lb casei (LMG 6904) | 7.5 million | cfu | ** |
Str thermophilus (LMG 26656) | 7.5 million | cfu | ** |
Daily Reference Intake (DRI)
**No legal DRI established
cfu = colony forming units
Caprylic acid & Pau d'arco with probiotics - 180 - vegetarian capsules
€67,95
Regular price €61,15Golden Naturals Caprylic Acid & Pau d'arco is enriched with probiotics, consisting of no less than 1 billion viable bacteria. It also contains zinc, which supports the immune system and the skin's healing capacity. In addition, zinc promotes the maintenance of normal skin. This product is supplemented with a wide range of herbs including Artemisia and berberine (cork tree).
As a starting dose, take 3 capsules on an empty stomach with water. This recommended amount may also be taken throughout the day. If desired, you can later switch to a maintenance dose of 1 capsule per day. Children from 2 to 12 years 1 capsule per day.
herbs (extracts), caprylic acid, minerals, thickener (cellulose as capsule shell), propolis extract, anti-caking agents (fatty acid salts, silicon dioxide), mixture of viable bacteria, filler (microcrystalline cellulose).
Suitable for vegetarians.
Composition per daily dose (= 3 capsules) | %DRI | ||
Caprylic acid | 600 | mg | ** |
Pau d'arco (Tabebuia ssp.) | 600 | mg | ** |
Berberine (Berberis aristata) hcl bark extract | 150 | mg | ** |
Wormwood (Artemisia vulgaris) extract 4:1 | 120 | mg | ** |
Oregano (Origanum vulgare) | 120 | mg | ** |
Pine (Pinus pinaster) bark extract | 120 | mg | ** |
standardized to 40% OPC | |||
Propolis extract 5:1 | 120 | mg | ** |
Zinc (citrate) | 48 | mg | 480 |
Potassium (citrate) | 36 | mg | 2 |
Magnesium (citrate) | 22.5 | mg | 6 |
BioPerine® (Piper nigrum L. extract) | 3 | mg | ** |
Contains at least 1 billion viable bacteria: | |||
Bf animalis ssp lactis (LMG 18314) | 102 million | cfu | ** |
Bf bifidum (LMG 25628) | 102 million | cfu | ** |
Bf longum (LMG 26652) | 102 million | cfu | ** |
And faecium (THT 020101) | 102 million | cfu | ** |
Lb acidophilus (LMG 8151) | 102 million | cfu | ** |
Lb paracasei (LMG 7955) | 102 million | cfu | ** |
Lb plantarum (LMG 26655) | 102 million | cfu | ** |
Lb rhamnosus (LMG 25626) | 102 million | cfu | ** |
Lb salivarius (LMG 9477) | 102 million | cfu | ** |
Lc lactis (LMG 27352) | 102 million | cfu | ** |
Bf breve (LMG 11613) | 7.5 million | cfu | ** |
Lb casei (LMG 6904) | 7.5 million | cfu | ** |
Str thermophilus (LMG 26656) | 7.5 million | cfu | ** |
Daily Reference Intake (DRI)
**No legal DRI established
cfu = colony forming units