Right now you get 25% off Golden Naturals products.
This discount applies automatically. You don't need to do anything.
Multi PhytoNutrient
Multi PhytoNutrient Complex
Overview
Multi PhytoNutrient Complex is a comprehensive multi-vitamin/mineral formula, enriched with a range of antioxidant phytonutrients. This supplement contains specifically selected ingredients such as alpha-lipoic acid, OPCs, green tea extract, quercetin, and acerola, in addition to a sulfur-containing amino acid complex. Manufactured to the high standards of Viridian quality, this product is free from iron, iodine, GMOs, palm oil and is ethically sourced.
Features and Benefits
- Antioxidant Support: Contains a range of antioxidant phytonutrients for general health.
- Specific Nutrients: Includes alpha-lipoic acid, OPCs, and green tea extract for their beneficial properties.
- Without Iron and Iodine: Carefully formulated to exclude these minerals for those who wish to avoid them.
- Natural and Ethical: Free from GMOs, palm oil, and composed exclusively of natural ingredients.
Recommended use
As a dietary supplement for adults, take one capsule daily, preferably with a meal. Do not exceed the recommended dose. Not suitable for use during pregnancy or breastfeeding without prior consultation with an expert.
Ingredients per One Vegetable Capsule
| Ingredient | Quantity | %RI |
|---|---|---|
| Mineral ascorbate complex | 267 mg | - |
| - Vitamin C | 222 mg | 278% |
| - Magnesium | 10 mg | - |
| - Calcium | 5 mg | - |
| - Zinc | 7.5 mg | 75% |
| Vitamin B5 (calcium pantothenate) | 75 mg | 1250% |
| 95% Proanthocyanidins complex | 72.5 mg | - |
| - Grape seed extract (Activin®) | 60mg | - |
| - Pine bark extract | 12.5 mg | - |
| Carotenoid complex (D. salina) | 40 mg | - |
| - Beta-carotene | 3 mg | - |
| - Alpha carotene | 95mcg | - |
| - Cryptoxanthin | 23mcg | - |
| - Zeaxanthin | 19 mcg | - |
| - Lutein | 15 mcg | - |
| Sulfur-containing amino acid complex | 25 mg | - |
| - L-Cysteine | 10 mg | - |
| - L-Methionine | 10 mg | - |
| - L-Glutathione (reduced) | 5 mg | - |
| Green tea extract (95% polyphenols) | 25 mg | - |
| MCT (medium chain triglycerides) | 25 mg | - |
| Vitamin B3 (nicotinic acid amide) | 25 mg | 156% |
| Vitamin B1 (thiamine HCL) | 12.5 mg | 1136% |
| Vitamin B6 (pyridoxine HCl) | 12.5 mg | 893% |
| Vitamin B2 (riboflavin) | 12.5 mg | 893% |
| Alpha lipoic acid | 10 mg | - |
| Coenzyme Q10 | 10 mg | - |
| Selenium (L-selenomethionine) | 100mcg | 182% |
| Bromelain | 5 mg | - |
| Quercetin | 5 mg | - |
| Acerola | 5 mg | - |
| Inositol | 2.5 mg | - |
| Choline (bitartrate) | 1 mg | - |
| Manganese (bisglycinate) | 0.5 mg | 25% |
| Boron (sodium borate) | 250mcg | - |
| Copper (citrate) | 500mcg | 50% |
| Chromium (picolinate) | 100mcg | 250% |
| Vitamin D3 (cholecalciferol) | 5mcg | 100% |
| Folic acid (pteroylmonoglutamic acid) | 100mcg | 50% |
| Vitamin K1 (phylloquinone) | 2.5mcg | - |
| Molybdenum (ammonium molybdate) | 25mcg | 50% |
| Vitamin B12 (adenosylcobalamin, methylcobalamin) | 25mcg | 1000% |
| Biotin | 25mcg | 50% |
| In a base of alfalfa, spirulina and blueberry |
RI = Reference Intake
This Product Contains
- None: Yeast, Gluten, Dairy, Soy, Sucrose, Preservatives, Salt
- Suitable for: Vegetarians, Vegan
- Quality marks: Kosher
Available Packaging
- 60 vegetable capsules (Article V0116, ZI 15345637, EAN 5060003591160)
- 90 vegetable capsules (Article V0117, ZI 15345645, EAN 5060003591177)
Disclaimer
A nutritional supplement cannot replace a balanced diet and a healthy lifestyle. Do not use during pregnancy or breastfeeding without prior consultation with an expert. Not suitable for children up to 17 years old.
The Multi PhytoNutrient Complex provides a comprehensive blend of vitamins, minerals and phytonutrients, specially formulated to support overall health and wellness with a focus on antioxidant benefits.
Multi PhytoNutrient Complex
Overview
Multi PhytoNutrient Complex is a comprehensive multi-vitamin/mineral formula, enriched with a range of antioxidant phytonutrients. This supplement contains specifically selected ingredients such as alpha-lipoic acid, OPCs, green tea extract, quercetin, and acerola, in addition to a sulfur-containing amino acid complex. Manufactured to the high standards of Viridian quality, this product is free from iron, iodine, GMOs, palm oil and is ethically sourced.
Features and Benefits
- Antioxidant Support: Contains a range of antioxidant phytonutrients for general health.
- Specific Nutrients: Includes alpha-lipoic acid, OPCs, and green tea extract for their beneficial properties.
- Without Iron and Iodine: Carefully formulated to exclude these minerals for those who wish to avoid them.
- Natural and Ethical: Free from GMOs, palm oil, and composed exclusively of natural ingredients.
Recommended use
As a dietary supplement for adults, take one capsule daily, preferably with a meal. Do not exceed the recommended dose. Not suitable for use during pregnancy or breastfeeding without prior consultation with an expert.
Ingredients per One Vegetable Capsule
| Ingredient | Quantity | %RI |
|---|---|---|
| Mineral ascorbate complex | 267 mg | - |
| - Vitamin C | 222 mg | 278% |
| - Magnesium | 10 mg | - |
| - Calcium | 5 mg | - |
| - Zinc | 7.5 mg | 75% |
| Vitamin B5 (calcium pantothenate) | 75 mg | 1250% |
| 95% Proanthocyanidins complex | 72.5 mg | - |
| - Grape seed extract (Activin®) | 60mg | - |
| - Pine bark extract | 12.5 mg | - |
| Carotenoid complex (D. salina) | 40 mg | - |
| - Beta-carotene | 3 mg | - |
| - Alpha carotene | 95mcg | - |
| - Cryptoxanthin | 23mcg | - |
| - Zeaxanthin | 19 mcg | - |
| - Lutein | 15 mcg | - |
| Sulfur-containing amino acid complex | 25 mg | - |
| - L-Cysteine | 10 mg | - |
| - L-Methionine | 10 mg | - |
| - L-Glutathione (reduced) | 5 mg | - |
| Green tea extract (95% polyphenols) | 25 mg | - |
| MCT (medium chain triglycerides) | 25 mg | - |
| Vitamin B3 (nicotinic acid amide) | 25 mg | 156% |
| Vitamin B1 (thiamine HCL) | 12.5 mg | 1136% |
| Vitamin B6 (pyridoxine HCl) | 12.5 mg | 893% |
| Vitamin B2 (riboflavin) | 12.5 mg | 893% |
| Alpha lipoic acid | 10 mg | - |
| Coenzyme Q10 | 10 mg | - |
| Selenium (L-selenomethionine) | 100mcg | 182% |
| Bromelain | 5 mg | - |
| Quercetin | 5 mg | - |
| Acerola | 5 mg | - |
| Inositol | 2.5 mg | - |
| Choline (bitartrate) | 1 mg | - |
| Manganese (bisglycinate) | 0.5 mg | 25% |
| Boron (sodium borate) | 250mcg | - |
| Copper (citrate) | 500mcg | 50% |
| Chromium (picolinate) | 100mcg | 250% |
| Vitamin D3 (cholecalciferol) | 5mcg | 100% |
| Folic acid (pteroylmonoglutamic acid) | 100mcg | 50% |
| Vitamin K1 (phylloquinone) | 2.5mcg | - |
| Molybdenum (ammonium molybdate) | 25mcg | 50% |
| Vitamin B12 (adenosylcobalamin, methylcobalamin) | 25mcg | 1000% |
| Biotin | 25mcg | 50% |
| In a base of alfalfa, spirulina and blueberry |
RI = Reference Intake
This Product Contains
- None: Yeast, Gluten, Dairy, Soy, Sucrose, Preservatives, Salt
- Suitable for: Vegetarians, Vegan
- Quality marks: Kosher
Available Packaging
- 60 vegetable capsules (Article V0116, ZI 15345637, EAN 5060003591160)
- 90 vegetable capsules (Article V0117, ZI 15345645, EAN 5060003591177)
Disclaimer
A nutritional supplement cannot replace a balanced diet and a healthy lifestyle. Do not use during pregnancy or breastfeeding without prior consultation with an expert. Not suitable for children up to 17 years old.
The Multi PhytoNutrient Complex provides a comprehensive blend of vitamins, minerals and phytonutrients, specially formulated to support overall health and wellness with a focus on antioxidant benefits.